Usage Statistics for classifieds.radads.com

Summary Period: October 2009
Generated 01-Nov-2009 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 6688
Total Files 3606
Total Pages 4935
Total Visits 1364
Total KBytes 42312
Total Unique Sites 450
Total Unique URLs 66
Total Unique Referrers 150
Total Unique User Agents 173
. Avg Max
Hits per Hour 8 175
Hits per Day 215 613
Files per Day 116 341
Pages per Day 159 490
Visits per Day 44 136
KBytes per Day 1365 5596
Hits by Response Code
Code 200 - OK 3606
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 304 - Not Modified 76
Code 403 - Forbidden 67
Code 404 - Not Found 2910
Code 405 - Method Not Allowed 25

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 317 4.74% 270 7.49% 247 5.01% 107 7.84% 110 24.44% 483 1.14%
2 233 3.48% 98 2.72% 165 3.34% 33 2.42% 32 7.11% 2489 5.88%
3 273 4.08% 208 5.77% 211 4.28% 53 3.89% 56 12.44% 540 1.28%
4 117 1.75% 43 1.19% 48 0.97% 31 2.27% 34 7.56% 134 0.32%
5 138 2.06% 41 1.14% 72 1.46% 29 2.13% 32 7.11% 1212 2.86%
6 613 9.17% 135 3.74% 490 9.93% 49 3.59% 50 11.11% 2386 5.64%
7 432 6.46% 62 1.72% 363 7.36% 37 2.71% 45 10.00% 980 2.32%
8 144 2.15% 40 1.11% 88 1.78% 32 2.35% 41 9.11% 314 0.74%
9 118 1.76% 51 1.41% 60 1.22% 39 2.86% 44 9.78% 553 1.31%
10 171 2.56% 110 3.05% 105 2.13% 34 2.49% 37 8.22% 5596 13.23%
11 376 5.62% 289 8.01% 316 6.40% 77 5.65% 58 12.89% 1998 4.72%
12 185 2.77% 75 2.08% 122 2.47% 52 3.81% 43 9.56% 272 0.64%
13 519 7.76% 341 9.46% 394 7.98% 136 9.97% 66 14.67% 1115 2.63%
14 350 5.23% 197 5.46% 259 5.25% 91 6.67% 47 10.44% 1690 3.99%
15 296 4.43% 197 5.46% 242 4.90% 45 3.30% 43 9.56% 921 2.18%
16 179 2.68% 102 2.83% 134 2.72% 54 3.96% 36 8.00% 4154 9.82%
17 118 1.76% 41 1.14% 75 1.52% 49 3.59% 32 7.11% 396 0.94%
18 163 2.44% 98 2.72% 108 2.19% 71 5.21% 41 9.11% 1829 4.32%
19 273 4.08% 221 6.13% 235 4.76% 31 2.27% 22 4.89% 2169 5.13%
20 132 1.97% 71 1.97% 89 1.80% 26 1.91% 24 5.33% 3062 7.24%
21 74 1.11% 39 1.08% 37 0.75% 23 1.69% 29 6.44% 458 1.08%
22 63 0.94% 25 0.69% 32 0.65% 25 1.83% 33 7.33% 503 1.19%
23 73 1.09% 41 1.14% 35 0.71% 15 1.10% 24 5.33% 178 0.42%
24 64 0.96% 30 0.83% 34 0.69% 26 1.91% 32 7.11% 207 0.49%
25 123 1.84% 62 1.72% 81 1.64% 25 1.83% 27 6.00% 1478 3.49%
26 201 3.01% 71 1.97% 162 3.28% 25 1.83% 17 3.78% 1622 3.83%
27 244 3.65% 195 5.41% 207 4.19% 27 1.98% 24 5.33% 1195 2.82%
28 137 2.05% 89 2.47% 92 1.86% 33 2.42% 36 8.00% 1810 4.28%
29 129 1.93% 58 1.61% 75 1.52% 41 3.01% 45 10.00% 1302 3.08%
30 164 2.45% 119 3.30% 135 2.74% 32 2.35% 35 7.78% 840 1.98%
31 269 4.02% 187 5.19% 222 4.50% 23 1.69% 26 5.78% 426 1.01%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 208 3.11% 3 113 3.13% 4 131 2.65% 75 2313 5.47%
1 5 170 2.54% 2 68 1.89% 3 106 2.15% 39 1218 2.88%
2 10 326 4.87% 6 212 5.88% 8 257 5.21% 30 930 2.20%
3 8 265 3.96% 5 174 4.83% 6 201 4.07% 66 2035 4.81%
4 6 199 2.98% 2 76 2.11% 3 100 2.03% 40 1233 2.91%
5 11 358 5.35% 7 228 6.32% 9 287 5.82% 64 1981 4.68%
6 10 323 4.83% 4 125 3.47% 7 235 4.76% 52 1624 3.84%
7 6 197 2.95% 4 127 3.52% 4 135 2.74% 91 2815 6.65%
8 6 187 2.80% 3 97 2.69% 3 116 2.35% 16 481 1.14%
9 12 400 5.98% 7 246 6.82% 9 290 5.88% 70 2162 5.11%
10 6 211 3.15% 2 89 2.47% 3 107 2.17% 8 250 0.59%
11 9 298 4.46% 4 141 3.91% 7 224 4.54% 98 3043 7.19%
12 9 308 4.61% 4 125 3.47% 6 203 4.11% 41 1260 2.98%
13 5 180 2.69% 3 102 2.83% 4 128 2.59% 17 527 1.25%
14 4 141 2.11% 1 40 1.11% 2 72 1.46% 15 472 1.12%
15 10 328 4.90% 4 150 4.16% 7 228 4.62% 75 2322 5.49%
16 11 344 5.14% 7 226 6.27% 8 266 5.39% 63 1947 4.60%
17 11 347 5.19% 4 148 4.10% 10 311 6.30% 67 2088 4.94%
18 18 581 8.69% 10 339 9.40% 16 508 10.29% 218 6757 15.97%
19 6 209 3.12% 3 102 2.83% 5 156 3.16% 68 2118 5.00%
20 11 347 5.19% 7 247 6.85% 9 286 5.80% 27 843 1.99%
21 5 166 2.48% 3 101 2.80% 4 128 2.59% 80 2481 5.86%
22 7 226 3.38% 1 61 1.69% 4 146 2.96% 22 673 1.59%
23 11 369 5.52% 8 269 7.46% 10 314 6.36% 24 740 1.75%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 2723 40.71% 2355 5.57% /
2 198 2.96% 1932 4.56% /webalizer/
3 79 1.18% 7287 17.22% /webalizer/usage_200905.html
4 77 1.15% 10 0.02% /icons/blank.gif
5 73 1.09% 14 0.03% /icons/back.gif
6 71 1.06% 16 0.04% /icons/unknown.gif
7 69 1.03% 14 0.03% /icons/folder.gif
8 47 0.70% 2748 6.50% /webalizer/usage_200907.html
9 47 0.70% 4383 10.36% /webalizer/usage_200910.html
10 32 0.48% 1953 4.61% /webalizer/usage_200901.html
11 30 0.45% 1412 3.34% /webalizer/usage_200811.html
12 24 0.36% 1766 4.17% /webalizer/usage_200908.html
13 23 0.34% 1742 4.12% /webalizer/usage_200812.html
14 19 0.28% 1440 3.40% /webalizer/usage_200906.html
15 19 0.28% 1753 4.14% /webalizer/usage_200909.html
16 18 0.27% 1422 3.36% /webalizer/usage_200904.html
17 17 0.25% 1233 2.91% /webalizer/usage_200902.html
18 15 0.22% 1322 3.12% /webalizer/usage_200903.html
19 6 0.09% 59 0.14% /webalizer//
20 6 0.09% 621 1.47% /webalizer//usage_200901.html
21 5 0.07% 551 1.30% /webalizer//usage_200903.html
22 5 0.07% 547 1.29% /webalizer//usage_200904.html
23 5 0.07% 550 1.30% /webalizer//usage_200905.html
24 5 0.07% 544 1.29% /webalizer//usage_200907.html
25 5 0.07% 552 1.30% /webalizer//usage_200908.html
26 5 0.07% 548 1.29% /webalizer//usage_200909.html
27 4 0.06% 285 0.67% /webalizer//usage_200811.html
28 4 0.06% 410 0.97% /webalizer//usage_200812.html
29 4 0.06% 411 0.97% /webalizer//usage_200902.html
30 4 0.06% 443 1.05% /webalizer//usage_200906.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 79 1.18% 7287 17.22% /webalizer/usage_200905.html
2 47 0.70% 4383 10.36% /webalizer/usage_200910.html
3 47 0.70% 2748 6.50% /webalizer/usage_200907.html
4 2723 40.71% 2355 5.57% /
5 32 0.48% 1953 4.61% /webalizer/usage_200901.html
6 198 2.96% 1932 4.56% /webalizer/
7 24 0.36% 1766 4.17% /webalizer/usage_200908.html
8 19 0.28% 1753 4.14% /webalizer/usage_200909.html
9 23 0.34% 1742 4.12% /webalizer/usage_200812.html
10 19 0.28% 1440 3.40% /webalizer/usage_200906.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2723 40.71% 893 85.29% /
2 79 1.18% 35 3.34% /webalizer/usage_200905.html
3 47 0.70% 31 2.96% /webalizer/usage_200910.html
4 198 2.96% 19 1.81% /webalizer/
5 47 0.70% 12 1.15% /webalizer/usage_200907.html
6 30 0.45% 9 0.86% /webalizer/usage_200811.html
7 24 0.36% 7 0.67% /webalizer/usage_200908.html
8 23 0.34% 6 0.57% /webalizer/usage_200812.html
9 32 0.48% 6 0.57% /webalizer/usage_200901.html
10 17 0.25% 6 0.57% /webalizer/usage_200902.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 2723 40.71% 786 75.43% /
2 198 2.96% 107 10.27% /webalizer/
3 79 1.18% 35 3.36% /webalizer/usage_200905.html
4 47 0.70% 33 3.17% /webalizer/usage_200910.html
5 47 0.70% 13 1.25% /webalizer/usage_200907.html
6 30 0.45% 12 1.15% /webalizer/usage_200811.html
7 23 0.34% 8 0.77% /webalizer/usage_200812.html
8 24 0.36% 7 0.67% /webalizer/usage_200908.html
9 19 0.28% 7 0.67% /webalizer/usage_200909.html
10 32 0.48% 6 0.58% /webalizer/usage_200901.html

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 1159 17.33% 83 2.30% 1396 3.30% 79 5.79% 88.131.106.9
2 960 14.35% 960 26.62% 830 1.96% 6 0.44% 216.40.204.178
3 207 3.10% 0 0.00% 312 0.74% 64 4.69% 195.210.57.83
4 207 3.10% 0 0.00% 7 0.02% 0 0.00% 209.131.41.49
5 186 2.78% 186 5.16% 163 0.39% 7 0.51% 81.227.178.214
6 165 2.47% 0 0.00% 5 0.01% 0 0.00% 209.131.41.48
7 162 2.42% 127 3.52% 3469 8.20% 33 2.42% 65.46.75.190
8 154 2.30% 53 1.47% 4386 10.37% 50 3.67% 66.249.71.147
9 134 2.00% 19 0.53% 1007 2.38% 14 1.03% 208.115.111.245
10 124 1.85% 96 2.66% 586 1.38% 43 3.15% 38.98.120.84
11 118 1.76% 14 0.39% 541 1.28% 20 1.47% 66.249.68.236
12 102 1.53% 102 2.83% 1717 4.06% 41 3.01% 66.29.115.8
13 100 1.50% 100 2.77% 86 0.20% 1 0.07% 207.44.134.33
14 92 1.38% 88 2.44% 2518 5.95% 2 0.15% 67.55.72.164
15 86 1.29% 69 1.91% 1538 3.64% 21 1.54% 8.11.2.10
16 67 1.00% 67 1.86% 740 1.75% 37 2.71% 66.246.252.73
17 66 0.99% 66 1.83% 58 0.14% 24 1.76% 204.14.110.100
18 63 0.94% 63 1.75% 55 0.13% 20 1.47% 204.10.137.48
19 60 0.90% 60 1.66% 53 0.12% 23 1.69% 70.85.155.250
20 58 0.87% 58 1.61% 51 0.12% 21 1.54% 66.246.72.175
21 55 0.82% 7 0.19% 96 0.23% 22 1.61% 38.101.148.126
22 54 0.81% 54 1.50% 47 0.11% 23 1.69% 66.7.206.198
23 52 0.78% 52 1.44% 46 0.11% 21 1.54% 208.53.168.5
24 45 0.67% 12 0.33% 77 0.18% 14 1.03% 67.218.116.166
25 44 0.66% 3 0.08% 64 0.15% 25 1.83% 193.47.80.49
26 41 0.61% 35 0.97% 2520 5.96% 1 0.07% 74.52.45.250
27 41 0.61% 35 0.97% 2534 5.99% 1 0.07% 94.75.229.132
28 38 0.57% 31 0.86% 1239 2.93% 8 0.59% 8.11.2.9
29 35 0.52% 27 0.75% 160 0.38% 14 1.03% 38.98.120.94
30 35 0.52% 0 0.00% 53 0.12% 13 0.95% 83.167.62.167

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 2.30% 53 1.47% 4386 10.37% 50 3.67% 66.249.71.147
2 162 2.42% 127 3.52% 3469 8.20% 33 2.42% 65.46.75.190
3 41 0.61% 35 0.97% 2534 5.99% 1 0.07% 94.75.229.132
4 41 0.61% 35 0.97% 2520 5.96% 1 0.07% 74.52.45.250
5 92 1.38% 88 2.44% 2518 5.95% 2 0.15% 67.55.72.164
6 22 0.33% 22 0.61% 2418 5.72% 1 0.07% 70.83.96.196
7 102 1.53% 102 2.83% 1717 4.06% 41 3.01% 66.29.115.8
8 19 0.28% 19 0.53% 1712 4.05% 1 0.07% 89.149.242.243
9 86 1.29% 69 1.91% 1538 3.64% 21 1.54% 8.11.2.10
10 1159 17.33% 83 2.30% 1396 3.30% 79 5.79% 88.131.106.9

Top 30 of 150 Total Referrers
# Hits Referrer
1 4093 61.20% - (Direct Request)
2 170 2.54% http://compra.freeserverhost.com/chloramphenicol.html
3 170 2.54% http://rezeptfrei.1-2-3host.com/ramipril.html
4 170 2.54% http://seedspills.com/ohnerezept.somee.com
5 150 2.24% http://acheterdu.t35.com/naproxen.html
6 150 2.24% http://kauf.awardspace.biz/methylprednisolon.html
7 150 2.24% http://vente.007sites.com/sildenafil.html
8 66 0.99% http://8th-street-latinas.50milfs.com/
9 61 0.91% http://milf-hunter.hotnudegranny-review.com/
10 58 0.87% http://big-naturals.50milfs.com/
11 41 0.61% http://lesbian-sex.heopa.com/
12 41 0.61% http://reality-kings.50milfs.com/
13 40 0.60% http://bait-bus.brunettes4u.com/
14 40 0.60% http://lesbian-porn.heopa.com/
15 39 0.58% http://assparadereview.info/
16 39 0.58% http://day-with-a-pornstar.heopa.com/
17 39 0.58% http://milf-seeker.50milfs.com/
18 39 0.58% http://www.bigassparade.info/
19 32 0.48% http://roundandbrownreview.info/
20 32 0.48% http://signx.info
21 32 0.48% http://skylta.com
22 30 0.45% http://www.babycrowd.com/jr/online/coloncleanse
23 30 0.45% http://www.mortgagesdebt.com/
24 30 0.45% http://www.skylta.com
25 29 0.43% http://milfhunter.brunettes4u.com/
26 26 0.39% http://www.zoophile.net/howto-k9-sex-08.php
27 19 0.28% http://how-to-get-boyfriend-back-in7days.blogspot.com
28 19 0.28% http://how-to-get-husband-back.blogspot.com
29 16 0.24% http://how-to-win-back-your-ex-in7days.blogspot.com
30 14 0.21% http://how-to-get-him-back-in7days.blogspot.com

Top 15 of 173 Total User Agents
# Hits User Agent
1 1173 17.54% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
2 960 14.35% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
3 696 10.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 445 6.65% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
5 414 6.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 372 5.56% YahooFeedSeeker/2.0 (compatible; Mozilla 4.0; MSIE 5.5; http:
7 368 5.50% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 275 4.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 207 3.10% Mozilla/5.0 (compatible; KaloogaBot; http://www.kalooga.com/i
10 155 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 134 2.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 96 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
13 92 1.38% swish-e http://swish-e.org/
14 91 1.36% Mozilla 4/0
15 89 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6688 100.00% 3607 100.03% 42312 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01