Usage Statistics for classifieds.radads.com

Summary Period: February 2009
Generated 02-Mar-2009 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 11461
Total Files 7419
Total Pages 8618
Total Visits 1934
Total KBytes 20641
Total Unique Sites 499
Total Unique URLs 20
Total Unique Referrers 103
Total Unique User Agents 199
. Avg Max
Hits per Hour 17 307
Hits per Day 409 1075
Files per Day 264 766
Pages per Day 307 813
Visits per Day 69 147
KBytes per Day 737 2142
Hits by Response Code
Code 200 - OK 7419
Code 206 - Partial Content 6
Code 301 - Moved Permanently 6
Code 304 - Not Modified 25
Code 403 - Forbidden 42
Code 404 - Not Found 3963

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 705 6.15% 571 7.70% 628 7.29% 146 7.55% 60 12.02% 1004 4.86%
2 662 5.78% 586 7.90% 606 7.03% 97 5.02% 47 9.42% 1074 5.20%
3 809 7.06% 701 9.45% 726 8.42% 114 5.89% 64 12.83% 887 4.30%
4 476 4.15% 378 5.10% 396 4.60% 79 4.08% 51 10.22% 2142 10.38%
5 195 1.70% 55 0.74% 102 1.18% 43 2.22% 39 7.82% 317 1.53%
6 354 3.09% 78 1.05% 241 2.80% 57 2.95% 53 10.62% 550 2.67%
7 185 1.61% 68 0.92% 85 0.99% 41 2.12% 35 7.01% 390 1.89%
8 399 3.48% 110 1.48% 280 3.25% 50 2.59% 42 8.42% 1126 5.45%
9 187 1.63% 56 0.75% 117 1.36% 36 1.86% 32 6.41% 405 1.96%
10 1075 9.38% 766 10.32% 813 9.43% 54 2.79% 35 7.01% 1305 6.32%
11 647 5.65% 391 5.27% 477 5.53% 100 5.17% 47 9.42% 943 4.57%
12 306 2.67% 190 2.56% 199 2.31% 105 5.43% 44 8.82% 311 1.51%
13 470 4.10% 280 3.77% 342 3.97% 147 7.60% 45 9.02% 592 2.87%
14 216 1.88% 89 1.20% 124 1.44% 54 2.79% 32 6.41% 335 1.62%
15 585 5.10% 475 6.40% 541 6.28% 97 5.02% 28 5.61% 621 3.01%
16 644 5.62% 541 7.29% 573 6.65% 96 4.96% 56 11.22% 732 3.55%
17 157 1.37% 70 0.94% 86 1.00% 45 2.33% 43 8.62% 268 1.30%
18 254 2.22% 145 1.95% 209 2.43% 78 4.03% 40 8.02% 279 1.35%
19 567 4.95% 409 5.51% 518 6.01% 59 3.05% 31 6.21% 1487 7.20%
20 176 1.54% 79 1.06% 114 1.32% 31 1.60% 32 6.41% 145 0.70%
21 438 3.82% 298 4.02% 295 3.42% 63 3.26% 34 6.81% 577 2.80%
22 505 4.41% 338 4.56% 348 4.04% 77 3.98% 47 9.42% 464 2.25%
23 454 3.96% 297 4.00% 311 3.61% 68 3.52% 50 10.02% 571 2.77%
24 199 1.74% 108 1.46% 111 1.29% 60 3.10% 37 7.41% 327 1.58%
25 141 1.23% 61 0.82% 63 0.73% 34 1.76% 29 5.81% 1626 7.88%
26 151 1.32% 39 0.53% 50 0.58% 35 1.81% 32 6.41% 301 1.46%
27 164 1.43% 70 0.94% 83 0.96% 43 2.22% 38 7.62% 1242 6.02%
28 340 2.97% 170 2.29% 180 2.09% 53 2.74% 42 8.42% 618 2.99%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 417 3.64% 10 284 3.83% 11 309 3.59% 31 879 4.26%
1 16 458 4.00% 9 271 3.65% 12 354 4.11% 31 882 4.27%
2 16 449 3.92% 10 291 3.92% 11 328 3.81% 15 418 2.03%
3 16 455 3.97% 10 289 3.90% 11 334 3.88% 31 862 4.17%
4 14 413 3.60% 10 283 3.81% 11 324 3.76% 16 460 2.23%
5 19 536 4.68% 13 378 5.10% 15 427 4.95% 34 956 4.63%
6 15 434 3.79% 9 275 3.71% 12 341 3.96% 15 431 2.09%
7 15 430 3.75% 9 256 3.45% 11 331 3.84% 22 605 2.93%
8 12 339 2.96% 8 226 3.05% 9 265 3.07% 37 1040 5.04%
9 16 456 3.98% 10 299 4.03% 11 317 3.68% 47 1323 6.41%
10 15 424 3.70% 9 276 3.72% 10 307 3.56% 70 1947 9.43%
11 14 395 3.45% 8 235 3.17% 8 251 2.91% 36 1021 4.95%
12 13 391 3.41% 8 230 3.10% 9 263 3.05% 23 647 3.14%
13 14 419 3.66% 9 271 3.65% 10 297 3.45% 18 498 2.41%
14 18 526 4.59% 13 381 5.14% 14 400 4.64% 44 1237 5.99%
15 19 532 4.64% 12 358 4.83% 13 386 4.48% 31 866 4.20%
16 28 800 6.98% 18 521 7.02% 20 571 6.63% 47 1326 6.42%
17 21 601 5.24% 15 420 5.66% 15 434 5.04% 23 645 3.12%
18 16 459 4.00% 11 324 4.37% 12 350 4.06% 15 421 2.04%
19 17 502 4.38% 12 358 4.83% 13 380 4.41% 29 815 3.95%
20 24 692 6.04% 11 332 4.47% 21 599 6.95% 34 960 4.65%
21 16 453 3.95% 11 312 4.21% 12 349 4.05% 28 779 3.77%
22 16 467 4.07% 9 276 3.72% 13 384 4.46% 38 1053 5.10%
23 14 413 3.60% 9 273 3.68% 11 317 3.68% 20 573 2.78%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 6902 60.22% 5447 26.39% /
2 97 0.85% 19 0.09% /icons/back.gif
3 96 0.84% 13 0.06% /icons/blank.gif
4 96 0.84% 20 0.10% /icons/folder.gif
5 96 0.84% 22 0.11% /icons/unknown.gif
6 43 0.38% 230 1.11% /webalizer/
7 38 0.33% 3461 16.77% /webalizer/usage_200902.html
8 25 0.22% 2380 11.53% /webalizer/usage_200901.html
9 21 0.18% 2050 9.93% /webalizer/usage_200812.html
10 20 0.17% 1354 6.56% /webalizer/usage_200811.html
11 2 0.02% 11 0.05% /webalizer//
12 2 0.02% 207 1.00% /webalizer//usage_200901.html
13 2 0.02% 4 0.02% /webalizer/ctry_usage_200902.png
14 2 0.02% 7 0.03% /webalizer/daily_usage_200902.png
15 2 0.02% 4 0.02% /webalizer/hourly_usage_200902.png
16 2 0.02% 5 0.02% /webalizer/usage.png
17 1 0.01% 71 0.35% /webalizer//usage_200811.html
18 1 0.01% 102 0.50% /webalizer//usage_200812.html
19 1 0.01% 83 0.40% /webalizer//usage_200902.html
20 1 0.01% 3 0.01% /webalizer/daily_usage_200811.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 6902 60.22% 5447 26.39% /
2 38 0.33% 3461 16.77% /webalizer/usage_200902.html
3 25 0.22% 2380 11.53% /webalizer/usage_200901.html
4 21 0.18% 2050 9.93% /webalizer/usage_200812.html
5 20 0.17% 1354 6.56% /webalizer/usage_200811.html
6 43 0.38% 230 1.11% /webalizer/
7 2 0.02% 207 1.00% /webalizer//usage_200901.html
8 1 0.01% 102 0.50% /webalizer//usage_200812.html
9 1 0.01% 83 0.40% /webalizer//usage_200902.html
10 1 0.01% 71 0.35% /webalizer//usage_200811.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 6902 60.22% 1466 95.75% /
2 38 0.33% 26 1.70% /webalizer/usage_200902.html
3 43 0.38% 13 0.85% /webalizer/
4 25 0.22% 10 0.65% /webalizer/usage_200901.html
5 20 0.17% 7 0.46% /webalizer/usage_200811.html
6 21 0.18% 6 0.39% /webalizer/usage_200812.html
7 2 0.02% 1 0.07% /webalizer//
8 2 0.02% 1 0.07% /webalizer//usage_200901.html
9 1 0.01% 1 0.07% /webalizer//usage_200902.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 6902 60.22% 1450 95.14% /
2 38 0.33% 28 1.84% /webalizer/usage_200902.html
3 43 0.38% 18 1.18% /webalizer/
4 25 0.22% 10 0.66% /webalizer/usage_200901.html
5 20 0.17% 7 0.46% /webalizer/usage_200811.html
6 21 0.18% 7 0.46% /webalizer/usage_200812.html
7 2 0.02% 2 0.13% /webalizer//
8 2 0.02% 1 0.07% /webalizer//usage_200901.html
9 1 0.01% 1 0.07% /webalizer//usage_200902.html

Top 30 of 499 Total Sites
# Hits Files KBytes Visits Hostname
1 1232 10.75% 967 13.03% 1189 5.76% 90 4.65% 208.111.154.15
2 1184 10.33% 45 0.61% 1702 8.24% 95 4.91% 88.131.106.9
3 1048 9.14% 832 11.21% 1011 4.90% 88 4.55% 208.111.154.16
4 642 5.60% 642 8.65% 1845 8.94% 83 4.29% 209.123.8.91
5 598 5.22% 598 8.06% 633 3.07% 69 3.57% 66.246.252.73
6 514 4.48% 0 0.00% 404 1.96% 0 0.00% 209.131.41.49
7 470 4.10% 470 6.34% 361 1.75% 66 3.41% 75.127.110.44
8 446 3.89% 0 0.00% 371 1.80% 0 0.00% 209.131.41.48
9 440 3.84% 440 5.93% 338 1.64% 63 3.26% 70.85.155.250
10 415 3.62% 415 5.59% 325 1.57% 39 2.02% 66.246.246.85
11 388 3.39% 388 5.23% 300 1.45% 82 4.24% 204.10.137.48
12 346 3.02% 346 4.66% 267 1.29% 76 3.93% 66.7.210.106
13 326 2.84% 288 3.88% 164 0.80% 46 2.38% 204.62.53.36
14 277 2.42% 277 3.73% 214 1.03% 35 1.81% 174.133.217.2
15 247 2.16% 169 2.28% 4751 23.02% 34 1.76% 38.98.120.84
16 101 0.88% 101 1.36% 77 0.38% 38 1.96% 208.53.168.5
17 93 0.81% 93 1.25% 72 0.35% 30 1.55% 193.151.104.3
18 63 0.55% 54 0.73% 58 0.28% 27 1.40% 208.111.154.29
19 56 0.49% 44 0.59% 57 0.28% 20 1.03% 208.111.154.32
20 51 0.44% 40 0.54% 134 0.65% 27 1.40% 66.249.71.11
21 51 0.44% 21 0.28% 62 0.30% 35 1.81% 66.249.71.40
22 50 0.44% 37 0.50% 51 0.25% 27 1.40% 66.249.71.12
23 50 0.44% 29 0.39% 52 0.25% 33 1.71% 66.249.71.41
24 49 0.43% 5 0.07% 429 2.08% 14 0.72% 64.88.164.198
25 49 0.43% 24 0.32% 262 1.27% 28 1.45% 66.249.71.39
26 42 0.37% 0 0.00% 63 0.31% 37 1.91% 72.36.115.86
27 39 0.34% 28 0.38% 222 1.07% 24 1.24% 66.249.71.10
28 37 0.32% 28 0.38% 36 0.18% 15 0.78% 208.111.154.31
29 30 0.26% 23 0.31% 30 0.14% 15 0.78% 208.111.154.30
30 30 0.26% 30 0.40% 23 0.11% 1 0.05% 81.227.178.58

Top 10 of 499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 247 2.16% 169 2.28% 4751 23.02% 34 1.76% 38.98.120.84
2 642 5.60% 642 8.65% 1845 8.94% 83 4.29% 209.123.8.91
3 1184 10.33% 45 0.61% 1702 8.24% 95 4.91% 88.131.106.9
4 1232 10.75% 967 13.03% 1189 5.76% 90 4.65% 208.111.154.15
5 1048 9.14% 832 11.21% 1011 4.90% 88 4.55% 208.111.154.16
6 27 0.24% 8 0.11% 757 3.67% 8 0.41% 65.55.105.135
7 598 5.22% 598 8.06% 633 3.07% 69 3.57% 66.246.252.73
8 49 0.43% 5 0.07% 429 2.08% 14 0.72% 64.88.164.198
9 4 0.03% 4 0.05% 414 2.01% 2 0.10% 208.85.242.189
10 514 4.48% 0 0.00% 404 1.96% 0 0.00% 209.131.41.49

Top 30 of 103 Total Referrers
# Hits Referrer
1 7062 61.62% - (Direct Request)
2 258 2.25% http://big-naturals.brunettes4u.com/
3 254 2.22% http://backseatbangers.brunettes4u.com/
4 159 1.39% http://hardcore-porn-pictures.hotnudegranny-review.com/
5 154 1.34% http://tight-pussy.badybody.com/
6 153 1.33% http://tight-teen-pussy.badybody.com/
7 139 1.21% http://cumfiesta.brunettes4u.com/
8 139 1.21% http://mikes-apartment.brunettes4u.com/
9 138 1.20% http://hardcore-naked-sex.hotnudegranny-review.com/
10 138 1.20% http://milfcruiser.brunettes4u.com/
11 137 1.20% http://8thstreetlatinas.brunettes4u.com/
12 137 1.20% http://roundandbrown.brunettes4u.com/
13 136 1.19% http://milf-hunter.hotnudegranny-review.com/
14 136 1.19% http://please-bang-my-wife.net/
15 124 1.08% http://lesbians-elite.brunettes4u.com/
16 119 1.04% http://bangboat.brunettes4u.com/
17 119 1.04% http://girls-hot.hotnudegranny-review.com/
18 117 1.02% http://gangbangsquad.brunettes4u.com/
19 117 1.02% http://hot-nude-chicks.hotnudegranny-review.com/
20 117 1.02% http://mr-big-dicks-hot-chicks.net/
21 117 1.02% http://pictures-of-nude-women.hotnudegranny-review.com/
22 117 1.02% http://squirt.seehersquirt-2.com/
23 117 1.02% http://tranny-surprise.brunettes4u.com/
24 116 1.01% http://hot-teen-babes.hotnudegranny-review.com/
25 116 1.01% http://myfriendshotmom.badybody.com/
26 115 1.00% http://bang-bus.badybody.com/
27 114 0.99% http://myfirstsexteacher.badybody.com/
28 114 0.99% http://streetblowjobs.brunettes4u.com/
29 20 0.17% http://www.avm-studio.nm.ru
30 10 0.09% http://lesbianfisting.pornlivenews.com/

Top 15 of 199 Total User Agents
# Hits User Agent
1 3841 33.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2528 22.06% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
3 1184 10.33% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
4 1012 8.83% YahooFeedSeeker/2.0 (compatible; Mozilla 4.0; MSIE 5.5; http:
5 391 3.41% Mozilla/5.0 (compatible; Charlotte/1.0t; http://www.searchme.
6 348 3.04% Mozilla/5.0
7 348 3.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 248 2.16% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
9 151 1.32% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 98 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
11 87 0.76% Mozilla/3.0 (compatible; Indy Library)
12 78 0.68% libwww-perl/5.805
13 72 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 69 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 53 0.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11461 100.00% 7425 100.08% 20641 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01