
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 772 | 688 | 655 | 50 | 270 | 9684 | 456 | 5902 | 6193 | 6953 |
| Feb 2010 | 819 | 650 | 715 | 86 | 620 | 46861 | 2420 | 20037 | 18225 | 22940 |
| Jan 2010 | 532 | 363 | 453 | 73 | 653 | 36718 | 2289 | 14044 | 11282 | 16505 |
| Dec 2009 | 276 | 190 | 215 | 67 | 803 | 93307 | 2095 | 6676 | 5912 | 8570 |
| Nov 2009 | 226 | 165 | 174 | 40 | 380 | 31084 | 1214 | 5224 | 4953 | 6789 |
| Oct 2009 | 215 | 116 | 159 | 44 | 450 | 42312 | 1364 | 4935 | 3606 | 6688 |
| Sep 2009 | 227 | 144 | 160 | 43 | 457 | 52348 | 1290 | 4800 | 4349 | 6833 |
| Aug 2009 | 184 | 83 | 129 | 35 | 454 | 21783 | 1112 | 4027 | 2593 | 5720 |
| Jul 2009 | 267 | 170 | 185 | 48 | 494 | 18834 | 1489 | 5748 | 5280 | 8295 |
| Jun 2009 | 529 | 367 | 404 | 49 | 505 | 26676 | 1480 | 12125 | 11029 | 15887 |
| May 2009 | 381 | 285 | 275 | 48 | 407 | 21450 | 1488 | 8535 | 8850 | 11826 |
| Apr 2009 | 557 | 401 | 316 | 75 | 404 | 27550 | 2255 | 9499 | 12058 | 16717 |
| Totals | 428607 | 18952 | 101552 | 94330 | 133723 | |||||
| Generated by Webalizer Version 2.01 |