
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 154 | 93 | 98 | 43 | 344 | 23402 | 1317 | 2946 | 2792 | 4629 |
| Jun 2010 | 278 | 195 | 187 | 41 | 476 | 25552 | 1249 | 5630 | 5867 | 8361 |
| May 2010 | 675 | 570 | 580 | 63 | 538 | 48057 | 1967 | 17988 | 17700 | 20947 |
| Apr 2010 | 523 | 436 | 429 | 57 | 658 | 73083 | 1727 | 12885 | 13096 | 15696 |
| Mar 2010 | 779 | 688 | 672 | 70 | 759 | 35506 | 2184 | 20840 | 21343 | 24158 |
| Feb 2010 | 819 | 650 | 715 | 86 | 620 | 46861 | 2420 | 20037 | 18225 | 22940 |
| Jan 2010 | 532 | 363 | 453 | 73 | 653 | 36718 | 2289 | 14044 | 11282 | 16505 |
| Dec 2009 | 276 | 190 | 215 | 67 | 803 | 93307 | 2095 | 6676 | 5912 | 8570 |
| Nov 2009 | 226 | 165 | 174 | 40 | 380 | 31084 | 1214 | 5224 | 4953 | 6789 |
| Oct 2009 | 215 | 116 | 159 | 44 | 450 | 42312 | 1364 | 4935 | 3606 | 6688 |
| Sep 2009 | 227 | 144 | 160 | 43 | 457 | 52348 | 1290 | 4800 | 4349 | 6833 |
| Aug 2009 | 184 | 83 | 129 | 35 | 454 | 21783 | 1112 | 4027 | 2593 | 5720 |
| Totals | 530013 | 20228 | 120032 | 111718 | 147836 | |||||
| Generated by Webalizer Version 2.01 |